http://www.cormetondivesupport.com/Product/Iceberg-Ultra-Made-to-Order/2356
Beaver
http://www.cormetondivesupport.com/images/th-iceberg-ultra--made-to-order-11316163159.jpg
6mm compressed neoprene suit, with hardwearing 'arourtex' exterior and titanium silver-plush lining.
Packed with Features:
Heavy duty dimpled knee pads for extra comfort and increased protection.
Hard soled boots with thick sure grip soles for durability and high levels of comfort, reinforced uppers and fin retainers.
Shoulder mounted standard weight BDM dry zip, with optional heavy duty BDM zip.
Latex wrist and neck seals, with optional neoprene or heavy duty latex seals.
Seperate hood, optional attached hood.
Fitted standard pocket, with two brass reinforced drainage holes.
A very hard wearing commercial dry-suit.
BEFORE PURCHASE PLEASE CHECK YOUR SIZE ON THE TABLE BELOW!
Iceberg Ultra Made to Order
http://www.cormetondivesupport.com/images/th-iceberg-ultra--made-to-order-11316163159.jpg| Manufacturer: | Beaver |
|---|---|
| State: | New |
| RRP: | £475.00 |
| Price: |
£451.25
New GBP
|
6mm compressed neoprene suit, with hardwearing 'arourtex' exterior and titanium silver-plush lining.
Packed with Features:
Heavy duty dimpled knee pads for extra comfort and increased protection.
Hard soled boots with thick sure grip soles for durability and high levels of comfort, reinforced uppers and fin retainers.
Shoulder mounted standard weight BDM dry zip, with optional heavy duty BDM zip.
Latex wrist and neck seals, with optional neoprene or heavy duty latex seals.
Seperate hood, optional attached hood.
Fitted standard pocket, with two brass reinforced drainage holes.
A very hard wearing commercial dry-suit.
BEFORE PURCHASE PLEASE CHECK YOUR SIZE ON THE TABLE BELOW!
Men's
| Mens Sizes | Code | Height: | Inside Leg: | Waist: | Chest: | Hips: | Drysuit Boots | |||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | UK/Euro | ||
| Extra Small | XS | 5'0" | 5'3" | 24" | 26" | 28" | 30" | 30" | 32" | 32" | 34" | 5 |
| 152 | 159 | 62 | 66 | 71 | 76 | 76 | 80 | 82 | 87 | 39/40 | ||
| Small | S | 5'2" | 5'5" | 25" | 27" | 30" | 32" | 32" | 34" | 34" | 36" | 6 |
| 157 | 164 | 64 | 68 | 75 | 80 | 82 | 86 | 86 | 91 | 40/41 | ||
| Small/Medium | SM | 5'4" | 5'7" | 26" | 28" | 31" | 34" | 34" | 36" | 35" | 37" | 7 |
| 162 | 169 | 66 | 70 | 79 | 84 | 86 | 91 | 89 | 94 | 41/42 | ||
| Medium | M | 5'6" | 5'9" | 27" | 29" | 33" | 35" | 36" | 38" | 37" | 39" | 8 |
| 167 | 174 | 68 | 72 | 84 | 89 | 92 | 96 | 93 | 98 | 42/43 | ||
| Extra Medium | XM | 5'6" | 5'9" | 27" | 29" | 38" | 40" | 43" | 44" | 41" | 43" | 9 |
| 167 | 174 | 69 | 73 | 96 | 101 | 109 | 113 | 105 | 110 | 43/44 | ||
| Extra Medium Long | XML | 5'8" | 5'11" | 28" | 30" | 38" | 40" | 43" | 44" | 41" | 43" | 10 |
| 172 | 179 | 71 | 75 | 96 | 101 | 109 | 113 | 105 | 110 | 44/45 | ||
| Medium/Large Slim | MLS | 5'8" | 5'11" | 28" | 30" | 33" | 35" | 36" | 38" | 37" | 39" | 9 |
| 172 | 179 | 71 | 75 | 84 | 89 | 92 | 96 | 93 | 98 | 43/44 | ||
| Medium/Large | ML | 5'8" | 5'11" | 28" | 30" | 35" | 37" | 38" | 40" | 37" | 39" | 9 |
| 172 | 179 | 71 | 75 | 88 | 93 | 97 | 102 | 97 | 102 | 43/44 | ||
| Medium/Large Long | MLL | 5'10" | 6'0" | 29" | 31" | 35" | 37" | 38" | 40" | 38" | 40" | 10 |
| 177 | 184 | 73 | 77 | 88 | 93 | 97 | 102 | 97 | 102 | 44/45 | ||
| Large Slim | LS | 5'10" | 6'1" | 29" | 31" | 33" | 35" | 36" | 38" | 37" | 39" | 10 |
| 177 | 184 | 73 | 77 | 84 | 89 | 92 | 96 | 93 | 98 | 44/45 | ||
| Large | L | 5'10" | 6'1" | 29" | 31" | 36" | 38" | 40" | 42" | 40" | 42" | 10 |
| 177 | 184 | 73 | 77 | 92 | 97 | 102 | 107 | 101 | 106 | 44/45 | ||
| Large Long | LL | 6'0" | 6'2" | 30" | 32" | 36" | 38" | 40" | 42" | 40" | 42" | 10 |
| 182 | 189 | 75 | 79 | 92 | 97 | 102 | 107 | 101 | 106 | 44/45 | ||
| Large Plus | LP | 5'10" | 6'1" | 29" | 31" | 39" | 41" | 44" | 46" | 43" | 45" | 10 |
| 177 | 184 | 73 | 77 | 100 | 105 | 114 | 118 | 109 | 114 | 44/45 | ||
| Large Extra Plus | LXP | 5'10" | 6'1" | 29" | 31" | 44" | 46" | 50" | 53" | 46" | 49" | 11 |
| 177 | 184 | 73 | 77 | 112 | 117 | 127 | 134 | 119 | 125 | 45/46 | ||
| Extra Large | XL | 6'0" | 6'3" | 30" | 32" | 38" | 40" | 42" | 44" | 41" | 43" | 11 |
| 182 | 189 | 75 | 79 | 96 | 101 | 107 | 113 | 105 | 110 | 45/46 | ||
| Extra Extra Large | XXL | 6'2" | 6'5" | 31" | 33" | 39" | 41" | 44" | 46" | 43" | 45" | 11 |
| 187 | 194 | 77 | 81 | 100 | 105 | 114 | 118 | 109 | 114 | 45/46 | ||
| Extra Extra Extra Large | XXXL | 6'4" | 6'7" | 32" | 34" | 41" | 43" | 46" | 48" | 44" | 46" | 12 |
| 192 | 199 | 79 | 83 | 104 | 109 | 119 | 125 | 112 | 117 | 46/47 | ||






