http://www.cormetondivesupport.com/Product/Iceberg-Made-To-Order/2355
Beaver
http://www.cormetondivesupport.com/images/th-iceberg_custom1316162924.jpg
Packed with Features:
Heavy duty dimpled rubber knee pads for increased comfort and extra protection.
Hard soled boots with thick suregrip soles for durability and comfort, reinforced uppers and fin retainers.
Shoulder mounted standard BDM zip, optional heavy duty BDM zip.
Latex wrist and neck seals, optional neoprene or heavy duty latex seals.
Seperate hood, optional attached hood.
Fitted standard pocket, with two brass reinforced drainage holes and velcro fastening.
PLEASE CHECK THIS SIZE CHART BEFORE PURCHASE
Iceberg Made To Order
http://www.cormetondivesupport.com/images/th-iceberg_custom1316162924.jpg| Manufacturer: | Beaver |
|---|---|
| State: | New |
| RRP: | £410.00 |
| Price: |
£389.50
New GBP
|
Packed with Features:
Heavy duty dimpled rubber knee pads for increased comfort and extra protection.
Hard soled boots with thick suregrip soles for durability and comfort, reinforced uppers and fin retainers.
Shoulder mounted standard BDM zip, optional heavy duty BDM zip.
Latex wrist and neck seals, optional neoprene or heavy duty latex seals.
Seperate hood, optional attached hood.
Fitted standard pocket, with two brass reinforced drainage holes and velcro fastening.
PLEASE CHECK THIS SIZE CHART BEFORE PURCHASE
Ladies
| Ladies Sizes | Code | Height: | Inside Leg: | Waist: | Bust: | Hips: | Drysuit Boots | |||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | UK/Euro | ||
| Extra Small | XS | 5'0" | 5'3" | 24" | 26" | 25" | 27" | 32" | 33" | 33" | 35" | 4 |
| 152 | 159 | 62 | 66 | 63 | 68 | 81 | 85 | 83 | 88 | 38/39 | ||
| Small | S | 5'2" | 5'5" | 25" | 27" | 26" | 28" | 33" | 35" | 34" | 36" | 4 |
| 157 | 164 | 64 | 68 | 67 | 72 | 84 | 88 | 87 | 92 | 38/39 | ||
| Small/Medium | SM | 5'4" | 5'6" | 26" | 28" | 28" | 30" | 35" | 36" | 36" | 38" | 4 |
| 162 | 169 | 67 | 71 | 71 | 76 | 87 | 92 | 91 | 96 | 38/39 | ||
| Small Plus | SP | 5'3" | 5'5" | 25" | 28" | 38" | 40" | 42" | 44" | 45" | 47" | 5 |
| 159 | 166 | 65 | 69 | 96 | 101 | 107 | 111 | 115 | 120 | 39/40 | ||
| Medium | M | 5'6" | 5'9" | 27" | 29" | 30" | 32" | 36" | 38" | 37" | 39" | 5 |
| 167 | 174 | 69 | 73 | 76 | 81 | 92 | 96 | 95 | 100 | 39/40 | ||
| Extra Medium | XM | 5'6" | 5'8" | 27" | 29" | 33" | 35" | 39" | 41" | 40" | 43" | 5 |
| 167 | 174 | 69 | 73 | 84 | 89 | 100 | 104 | 103 | 108 | 39/40 | ||
| Extra Medium Plus | XMP | 5'6" | 5'8" | 27" | 29" | 38" | 40" | 42" | 44" | 45" | 47" | 6 |
| 167 | 174 | 69 | 73 | 96 | 101 | 107 | 111 | 115 | 120 | 40/41 | ||
| Medium/Large Slim | MLS | 5'8" | 5'10" | 28" | 30" | 30" | 32" | 36" | 38" | 37" | 39" | 6 |
| 172 | 179 | 71 | 75 | 76 | 81 | 92 | 96 | 95 | 100 | 40/41 | ||
| Medium Large | ML | 5'8" | 5'10" | 28" | 30" | 31" | 33" | 38" | 39" | 39" | 41" | 6 |
| 172 | 179 | 71 | 75 | 80 | 85 | 96 | 100 | 90 | 104 | 40/41 | ||
| Large Slim | LS | 5'10" | 6'0" | 29" | 30" | 30" | 32" | 36" | 38" | 37" | 39" | 7 |
| 177 | 184 | 73 | 77 | 76 | 81 | 92 | 96 | 95 | 100 | 41/42 | ||
| Large | L | 5'10" | 6'0" | 29" | 30" | 33" | 35" | 39" | 41" | 41" | 43" | 7 |
| 177 | 184 | 73 | 77 | 84 | 89 | 100 | 104 | 103 | 108 | 41/42 | ||






